If you have concerns about gambling, please visit: BeGambleAware.org, Gamcare.org.uk or Gamstop.co.uk.

Group Tables

You can check out all the latest standings for each of the World Cup group tables below.

Clicking a World Cup teams name will take you to a page with all of their World Cup fixtures as well as links to pages displaying match odds for each of their games.

World Cup Tables

48 teams will qualify for the 2026 World Cup. They'll be divided into 16 groups, each featuring 3 teams, with only the best advancing to the knockout stages of the tournament.

The group stages come to an end after the last match is played on June 21st.

Pl W D L F A GD Pts
Ecuador Ecuador 0 0 0 0 0 0 0 0
Netherlands Netherlands 0 0 0 0 0 0 0 0
Qatar Qatar 0 0 0 0 0 0 0 0
Senegal Senegal 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
England England 0 0 0 0 0 0 0 0
Iran Iran 0 0 0 0 0 0 0 0
USA USA 0 0 0 0 0 0 0 0
Wales Wales 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Argentina Argentina 0 0 0 0 0 0 0 0
Mexico Mexico 0 0 0 0 0 0 0 0
Poland Poland 0 0 0 0 0 0 0 0
Saudi Arabia Saudi Arabia 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Australia Australia 0 0 0 0 0 0 0 0
Denmark Denmark 0 0 0 0 0 0 0 0
France France 0 0 0 0 0 0 0 0
Tunisia Tunisia 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Costa Rica Costa Rica 0 0 0 0 0 0 0 0
Germany Germany 0 0 0 0 0 0 0 0
Japan Japan 0 0 0 0 0 0 0 0
Spain Spain 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Belgium Belgium 0 0 0 0 0 0 0 0
Canada Canada 0 0 0 0 0 0 0 0
Croatia Croatia 0 0 0 0 0 0 0 0
Morocco Morocco 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Brazil Brazil 0 0 0 0 0 0 0 0
Cameroon Cameroon 0 0 0 0 0 0 0 0
Serbia Serbia 0 0 0 0 0 0 0 0
Switzerland Switzerland 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
Ghana Ghana 0 0 0 0 0 0 0 0
Portugal Portugal 0 0 0 0 0 0 0 0
South Korea South Korea 0 0 0 0 0 0 0 0
Uruguay Uruguay 0 0 0 0 0 0 0 0

World Cup Group Standings

All of the latest group standings for World Cup 2026 can be seen above.

Whilst every effort is made to ensure the accuracy of the standings in our World Cup group tables, unfortunately the different time zones throughout the world mean that tables may not update in time with your particular region or time zone.