If you have concerns about gambling, please visit: GambleAware.org, Gamcare.org.uk or Gamstop.co.uk.

Group Tables

You can check out all the latest standings for each of the World Cup group tables below.

Clicking a World Cup teams name will take you to a page with all of their World Cup fixtures as well as links to pages displaying match odds for each of their games.

World Cup Tables

48 teams will qualify for the 2026 World Cup. They'll be divided into 12 groups, each featuring 4 teams, with only the best advancing to the knockout stages of the tournament.

The group stages come to an end after the last match is played on June 21st.

Pl W D L F A GD Pts
Mexico Mexico 2 2 0 0 3 0 3 6
South Korea South Korea 2 1 0 0 2 2 0 3
Czech Republic Czech Republic 2 0 1 1 2 3 -1 1
South Africa South Africa 2 0 1 1 1 3 -2 1
Pl W D L F A GD Pts
Canada Canada 2 1 1 0 7 1 6 4
Switzerland Switzerland 2 1 1 0 5 2 3 4
Bosnia-Herzegovina Bosnia-Herzegovina 2 0 1 1 2 5 -3 1
Qatar Qatar 2 0 1 1 1 7 -6 1
Pl W D L F A GD Pts
Brazil Brazil 2 1 1 0 4 1 3 4
Morocco Morocco 2 1 1 0 2 1 1 4
Scotland Scotland 2 1 0 1 1 1 0 3
Haiti Haiti 2 0 0 2 0 4 -4 0
Pl W D L F A GD Pts
USA USA 2 2 0 0 6 1 5 6
Australia Australia 2 1 0 1 2 2 0 3
Paraguay Paraguay 2 1 0 1 2 4 -2 3
Turkey Turkey 2 0 0 2 0 3 -3 0
Pl W D L F A GD Pts
Germany Germany 2 2 0 0 9 2 7 6
Ivory Coast Ivory Coast 2 1 0 1 2 2 0 3
Ecuador Ecuador 2 0 1 1 0 1 -1 1
Curaçao Curaçao 2 0 1 1 1 7 -6 1
Pl W D L F A GD Pts
Netherlands Netherlands 2 1 1 0 7 3 4 4
Japan Japan 2 1 1 0 6 2 4 4
Sweden Sweden 2 1 0 1 6 6 0 3
Tunisia Tunisia 2 0 0 2 1 9 -8 0
Pl W D L F A GD Pts
Egypt Egypt 2 1 1 0 4 2 2 4
Iran Iran 2 0 2 0 2 2 0 2
Belgium Belgium 2 0 2 0 1 1 0 2
New Zealand New Zealand 2 0 1 1 3 5 -2 1
Pl W D L F A GD Pts
Spain Spain 2 1 1 0 4 0 4 4
Uruguay Uruguay 2 0 2 0 3 3 0 2
Cape Verde Cape Verde 2 0 2 0 2 2 0 2
Saudi Arabia Saudi Arabia 2 0 1 1 1 5 -4 1
Pl W D L F A GD Pts
France France 2 2 0 0 6 1 5 6
Norway Norway 2 2 0 0 7 3 4 6
Senegal Senegal 2 0 0 2 3 6 -3 0
Iraq Iraq 2 0 0 2 1 7 -6 0
Pl W D L F A GD Pts
Argentina Argentina 2 2 0 0 5 0 5 6
Austria Austria 2 1 0 1 3 3 0 3
Algeria Algeria 2 1 0 1 2 4 -2 3
Jordan Jordan 2 0 0 2 2 5 -3 0
Pl W D L F A GD Pts
Colombia Colombia 1 1 0 0 3 1 2 3
DR Congo DR Congo 1 0 1 0 1 1 0 1
Portugal Portugal 1 0 1 0 1 1 0 1
Uzbekistan Uzbekistan 1 0 0 1 1 3 -2 0
Pl W D L F A GD Pts
England England 1 1 0 0 4 2 2 3
Ghana Ghana 1 1 0 0 1 0 1 3
Panama Panama 1 0 0 1 0 1 -1 0
Croatia Croatia 1 0 0 1 2 4 -2 0

World Cup Group Standings

All of the latest group standings for World Cup 2026 can be seen above.

Whilst every effort is made to ensure the accuracy of the standings in our World Cup group tables, unfortunately the different time zones throughout the world mean that tables may not update in time with your particular region or time zone.