Group Tables
You can check out all the latest standings for each of the World Cup group tables below.
Clicking a World Cup teams name will take you to a page with all of their World Cup fixtures as well as links to pages displaying match odds for each of their games.
World Cup Tables
48 teams will qualify for the 2026 World Cup. They'll be divided into 16 groups, each featuring 3 teams, with only the best advancing to the knockout stages of the tournament.
The group stages come to an end after the last match is played on June 21st.
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup Group Standings
All of the latest group standings for World Cup 2026 can be seen above.
Whilst every effort is made to ensure the accuracy of the standings in our World Cup group tables, unfortunately the different time zones throughout the world mean that tables may not update in time with your particular region or time zone.